Switching from BrightPay
Compliant and straightforward, built for how you work.
Sign up for a free trial and enjoy full access to all features.
Prices quoted above are exclusive of VAT.
| SimplePay | BrightPay Cloud | |
|---|---|---|
| Irish compliance | ||
| PAYE, USC and PRSI calculations | ||
| ROS integration for RPN retrieval and simplified submissions | ||
| Auto-enrolment (MyFutureFund) | ||
| Enhanced Reporting Requirements submitted directly to Revenue | ||
| Payroll | ||
| Unlimited custom income and deduction items | ||
| Bank payment files for all major banks | ||
| Employees per employer | No limit | Up to 300, including leavers |
| Bulk input of payroll items | Up to 10 pay items | |
| Journals post once, correctly | ||
| Continuous multi-year payroll history per company | ||
| Your employees | ||
| Employee self-service portal | ||
| Mobile app for iOS and Android | ||
| Leave requests and approval | ||
| Employee details report | ||
| Pricing | ||
| Full rate breakdown published | ||
| No per-client-company charge | ||
| Custom report builder | ||
| Platform and support | ||
| Cloud-native, no migration deadline | ||
| Free phone and email support | ||
| Bureau and multi-company accounts |